24/7 ONLINE SUPPORT
Get immediate quotes & book shipment.
What is MS Pipe?
MS Pipe means Mild Steel Pipe, made from low-carbon steel (generally 0.05%–0.25% carbon). It is widely used in construction, fabrication, water supply, structural frameworks, and industrial applications due to its strength, durability, and cost-effectiveness.
Chemical Composition
| Element | Percentage (%) |
|---|---|
| Carbon (C) | 0.05 – 0.25% |
| Manganese (Mn) | 0.30 – 0.60% |
| Silicon (Si) | 0.10 – 0.35% |
| Sulfur (S) | ≤ 0.05% |
| Phosphorus (P) | ≤ 0.04% |
| Iron (Fe) | Balance |
Low carbon makes MS pipe:
Easy to weld
Easy to bend
Cost-efficient
Mechanical Properties
| Property | Typical Value |
|---|---|
| Tensile Strength | 410 – 550 MPa |
| Yield Strength | 240 – 350 MPa |
| Elongation | 20 – 25% |
| Density | 7,850 kg/m³ |
| Modulus of Elasticity | 200 GPa |
Standard Sizes (India Market Common Sizes)
Nominal Bore (NB) Sizes
| NB (Inch) | Outer Diameter (mm) |
|---|---|
| ½” | 21.3 mm |
| ¾” | 26.7 mm |
| 1″ | 33.4 mm |
| 1.5″ | 48.3 mm |
| 2″ | 60.3 mm |
| 3″ | 88.9 mm |
| 4″ | 114.3 mm |
| 6″ | 168.3 mm |
| 8″ | 219.1 mm |
| 10″ | 273.0 mm |
Wall Thickness (Schedule Based)
| Schedule | 2″ Pipe Thickness |
|---|---|
| SCH 40 | 3.91 mm |
| SCH 80 | 5.54 mm |
| Light Class | 2.6 – 3.0 mm |
| Medium Class | 3.2 – 4.0 mm |
| Heavy Class | 4.5 – 6.0 mm |

